Period X (PX) Auto Insurance Coverage & Limits by State
Overview
Welcome to the Period X (PX) limits and coverage guide. The limits offered for your PX insurance policy are exactly the same for all insureds with vehicles garaged in a given state. This article outlines the specific coverage limits for Auto Liability, Uninsured Motorist (UM), Underinsured Motorist (UIM), Personal Injury Protection (PIP), and Medical Payments (MedPay) based on the state where you are insured.
State-by-State Coverage Limits
Please refer to the table below to find the specific PX coverage offerings for your state:
| State | Auto Liability Bodily Injury per Person / Bodily Injury per Accident / Property Damage per Accident | UM (Uninsured Motorist) UMBI per Person / UMBI per accident / UMPD per accident | UIM (Underinsured Motorist) UIMBI per Person / UIMBI per accident / UIMPD per accident | PIP (Personal Injury Protection) | MedPay
|
|---|---|---|---|---|---|
| AZ: Arizona | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| CA: California | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| CO: Colorado | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| CT: Connecticut | $50k/$100k/$30k | $25k/$50k | $25k/$50k | Excluded | Excluded |
| GA: Georgia | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| HI: Hawaii | $50k/$100k/$30k | Excluded | Excluded | $10,000 | Excluded |
| ID: Idaho | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| IL: Illinois | $50k/$100k/$30k | $25k/$50k | $25k/$50k | Excluded | Excluded |
| IN: Indiana | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| LA: Louisiana | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| MD: Maryland | $50k/$100k/$30k | $30k/$60k/$15k | $30k/$60k/$15k | $2,500 | Excluded |
| ND: North Dakota | $50k/$100k/$30k | $25k/$50k | $25k/$50k | Excluded | Excluded |
| NE: Nebraska | $50k/$100k/$30k | $25k/$50k | $25k/$50k | Excluded | Excluded |
| NV: Nevada | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| OH: Ohio | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| OR: Oregon | $50k/$100k/$30k | $25k/$50k | $25k/$50k | $15,000 | Excluded |
| PA: Pennsylvania | $50k/$100k/$30k | Excluded | Excluded | $5,000 | Excluded |
| SC: South Carolina | $50k/$100k/$30k | $25k/$50k/$25k | Excluded | Excluded | Excluded |
| TN: Tennessee | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| TX: Texas | $50k/$100k/$30k | Excluded | Excluded | Excluded | Excluded |
| UT: Utah | $50k/$100k/$30k | Excluded | Excluded | $3,000 | Excluded |
| VA: Virginia | $50k/$100k/$30k | $25k/$50k/$20k | $25k/$50k/$20k | Excluded | Excluded |
| WI: Wisconsin | $50k/$100k/$30k | $25k/$50k | Excluded | Excluded | Excluded |
Important Coverage Notes
- Auto Liability Limits: The standard Auto Liability limit in all listed states is $50k/$100k/$30k.
- Personal Injury Protection (PIP): PIP coverage is excluded in most of these states. However, it is provided in HI ($10,000), MD ($2,500), OR ($15,000), PA ($5,000), and UT ($3,000) where required by statute.
- Medical Payments (MedPay): MedPay coverage is entirely excluded across all listed states for Period X.
- Uninsured/Underinsured Motorist (UM/UIM): These coverages are excluded in many states but are included at specific limits in states like CT, IL, MD, ND, NE, OR, SC (UM only), VA, and WI (UM only).